open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Publishers

Behind every great author is a team of editors, printers, cover artists, marketing and distribution specialists... all the unsung heroes of the publishing industry. Below is a list of the Top SF/F/H Publishers, the large and the small, who have made it possible for us to enjoy all those Science Fiction Fantasy and Horror award-winning authors.

The WWEnd database contains over 650 publishers for you to peruse. Be sure to check out our Featured Publisher as well.


Top SF/F/H Publishers

Below is a list of the top SF/F/H publishers in the WWEnd database that have received at least 10 nominations across the 16 awards we cover.

# PUBLISHER AUTHORS NOVELS NOMS WINS
1. Tor 737 2912 714 132
2. Gollancz 371 1285 495 138
3. Orbit 327 1284 342 56
4. Ace Books 567 2283 293 56
5. Bantam Spectra 208 572 187 40
6. Del Rey 187 538 147 35
7. William Morrow & Co. 121 236 126 35
8. HarperCollins/Voyager 195 518 113 20
9. Doubleday 307 786 102 17
10. DAW Books 273 1522 101 15
11. HarperCollins 143 282 94 23
12. Baen 314 1277 87 19
13. Tor.com Publishing 458 970 81 15
14. Ballantine Books 208 519 78 17
15. Roc 193 673 75 10
16. Del Rey / Ballantine 213 875 73 12
17. St. Martin's Press 167 322 71 19
18. Saga Press 88 169 71 13
19. Alfred A. Knopf 97 221 68 14
20. Bantam UK 74 178 67 13
21. Self-Published 216 441 64 6
22. Hodder & Stoughton 107 323 58 11
23. Orion Books 103 182 56 9
24. HarperCollins UK 67 158 52 11
25. Titan Books 210 477 51 14
26. Open Road Integrated Media 100 402 51 8
27. Solaris 141 336 49 5
28. Eos 53 112 49 9
29. Pyr 95 266 48 10
30. G. P. Putnam's Sons 122 262 47 9
31. Penguin Books 262 370 46 5
32. Little, Brown and Company 107 211 44 4
33. Bloomsbury Publishing 64 130 43 12
34. Small Beer Press 55 104 42 12
35. Timescape Books 64 89 42 10
36. HarperCollins Australia 31 83 42 12
37. Macmillan UK 46 105 40 12
38. HarperPrism 62 100 39 11
39. Avon 210 403 39 10
40. Headline Publishing Group 51 166 39 19
41. Allen & Unwin 31 79 38 9
42. Angry Robot Books 126 296 38 9
43. Random House 141 215 38 10
44. Pocket Books 323 976 37 9
45. Scribner 59 121 37 5
46. Simon & Schuster 147 209 36 10
47. Science Fiction Book Club 84 122 34 7
48. Bantam Dell Publishing Group 51 131 34 5
49. Pan Macmillan 46 108 33 8
50. Macmillan Publishing 50 89 33 4
51. Analog Science Fiction and Fact 154 289 32 8
52. Aqueduct Press 88 142 32 4
53. Berkley Publishing Group 107 201 31 7
54. Galaxy Science Fiction 68 110 31 16
55. Warner Aspect 73 134 31 5
56. Night Shade Books 123 301 29 5
57. Jo Fletcher Books 44 128 29 2
58. Harper & Row 66 121 29 9
59. Faber and Faber 58 149 28 5
60. PS Publishing 83 170 27 5
61. Jonathan Cape 50 119 26 6
62. Atheneum 41 86 26 5
63. Asimov's Science Fiction 224 711 25 4
64. Berkley/Putnam 43 68 25 3
65. Signet 106 257 25 5
66. Tachyon Publications 91 164 25 4
67. Millennium 29 47 24 5
68. Arbor House 37 57 24 4
69. Farrar, Straus and Giroux 77 139 24 4
70. Houghton Mifflin 65 126 23 7
71. Carroll & Graf 55 112 22 4
72. Subterranean Press 147 406 22 3
73. Gregg Press 68 100 22 4
74. Viking Press 34 62 20 5
75. New English Library 84 178 20 8
76. Doubleday Foundation 26 45 20 6
77. Grafton 71 142 20 3
78. St. Martin's Griffin 47 154 19 6
79. Scholastic 62 153 19 1
80. Earthlight UK 29 54 18 1
81. Henry Holt and Company 45 77 18 1
82. Warner Books 80 187 17 3
83. NewCon Press 53 91 16 0
84. Redhook 20 44 16 3
85. Crown Publishers 47 73 16 2
86. Delacorte Press 77 156 15 0
87. Doubleday UK 30 78 15 3
88. Forge 37 85 15 1
89. Legend 39 73 15 4
90. Harcourt, Inc. 20 61 15 3
91. Simon & Schuster UK 44 84 15 2
92. Head of Zeus 27 88 15 3
93. HarperTorch 6 44 14 4
94. Berkley Books 116 239 14 2
95. Easton Press 49 69 14 3
96. Viking Canada 3 14 14 2
97. Sidgwick & Jackson 42 75 14 3
98. Chatto & Windus 23 42 14 2
99. Orb Books 31 50 14 4
100. Magazine of Fantasy & Science Fiction 279 528 14 1
101. HarperCollins/Eos 50 94 13 0
102. Picador 48 61 13 2
103. Harcourt, Brace & World 23 52 13 3
104. Candlewick Press 24 39 13 2
105. Leisure Books 51 133 13 1
106. Penguin Australia 15 28 13 2
107. ChiZine Publications 43 60 13 2
108. Greenwillow Press 16 69 13 0
109. Corvus 10 26 13 2
110. Tor Teen 27 72 13 3
111. Mulholland Books 14 26 12 3
112. MCD 14 19 12 2
113. Unsung Stories 7 9 12 0
114. EDGE Science Fiction and Fantasy Publishing 13 30 12 2
115. Walker Books 30 58 12 2
116. Harcourt Brace Jovanovich 27 57 12 8
117. Dutton 66 120 12 7
118. Phantasia Press 15 24 12 2
119. Spectra 19 37 12 5
120. Prime Books 75 186 11 0
121. Holt, Rinehart & Winston 32 52 11 2
122. Grove Press 36 45 11 5
123. Vintage 93 149 11 2
124. Arthur A. Levine Books 11 20 11 1
125. Amulet Books 18 30 11 1
126. e-reads 11 51 11 1
127. Razorbill 19 48 10 2
128. 47North 72 208 10 1
129. Original French publication 91 163 10 2
130. Erewhon Books 17 21 10 1
131. Viking UK 19 26 10 2
132. Canongate Books Ltd. 34 47 10 2
133. Arrow 64 128 10 2
134. Avon Eos 30 44 10 2

Complete Publishers List